Catholic schools in Little Rock & North Little Rock
Catholic schools in Pulaski and Saline counties, from parish elementary schools to the two single-sex high schools. Every school below took EFA students in 2024-25. Parish families often pay a lower 'participating parishioner' rate, so ask the school what that rate is before you compare it with the $7,208 account.
Catholic High School for Boys
Little Rock
School details →CatholicChrist the King School
Little Rock
School details →CatholicImmaculate Conception Catholic School
North Little Rock
School details →CatholicImmaculate Heart of Mary School
North Little Rock
School details →CatholicMount St. Mary Academy
Little Rock
School details →CatholicNorth Little Rock Catholic Academy
North Little Rock
School details →CatholicOur Lady of Fatima Catholic School
Benton
School details →CatholicOur Lady of the Holy Souls
Little Rock
School details →CatholicSt. Theresa Catholic School
Little Rock
School details →| School | Type | City | Grades | EFA 2024-25 | Students* |
|---|---|---|---|---|---|
| Catholic High School for Boys 6300 Father Tribou St | Catholic | Little Rock | 9-12 | ✓ 227 students | 705 |
| Christ the King School 4002 N Rodney Parham Rd | Catholic | Little Rock | PK-8 | ✓ 275 students | 556 |
| Immaculate Conception Catholic School 7000 Jfk Blvd | Catholic | North Little Rock | PK-8 | ✓ 224 students | 323 |
| Immaculate Heart of Mary School 7025 Jasna Gora Dr | Catholic | North Little Rock | PK-8 | ✓ 52 students | 110 |
| Mount St. Mary Academy 3224 Kavanaugh Blvd | Catholic | Little Rock | 9-12 | ✓ 169 students | 477 |
| North Little Rock Catholic Academy 1518 Parker St | Catholic | North Little Rock | PK-8 | ✓ 81 students | 147 |
| Our Lady of Fatima Catholic School 818 W Cross St | Catholic | Benton | PK-8 | ✓ 32 students | 77 |
| Our Lady of the Holy Souls 1001 N Tyler St | Catholic | Little Rock | PK-8 | ✓ 250 students | 448 |
| St. Theresa Catholic School 6311 Baseline Rd | Catholic | Little Rock | PK-8 | ✓ 102 students | 185 |
* Federal survey enrollment where reported; otherwise the total enrollment the school reported to the state for the EFA report. "Not in report" means the school was not on the state's 2024-25 list of participating schools. It may have joined since, so ask.
See what your family qualifies for
A short funding check. An advisor calls you back with your options and the dates that apply. No obligation.